11500 Farm Stock
1st Elaine Neill 300.30 39pts ytd
2nd Mike Frazier 298.86 39pts ytd
3rd Courtney Chandler 297.47 18pts ytd
4th Regan Bowman 296.24 35pts ytd
5th Jay Cameron 293.56 33pts ytd
6th Clint Brisco 291.38 15pts ytd
7th Mitch Kirbach 286.08 14pts ytd
8th Jacob Meisner 284.00 OD
9th Larry McElroy 283.91 47pts ytd
10th Dalton Lentz 281.53 45ptsytd
11th Jacob Mahr 243.0 OD
8500 Factory Turbo 4x4
1st Aaron Culley Owens truck 288.21 80pts ytd
2nd Mitch Ruder 285.19 76pts ytd
1st Aaron Culley Owens truck 288.21 80pts ytd
2nd Mitch Ruder 285.19 76pts ytd
5200 Classic Mods
1st Mark Buss 280.59 59pts ytd
2nd David Buss 263.70 52pts ytd
3rd Devin Buss 252.26 53pts ytd
4th Dean Buss 222.15 51pts ytd
1st Mark Buss 280.59 59pts ytd
2nd David Buss 263.70 52pts ytd
3rd Devin Buss 252.26 53pts ytd
4th Dean Buss 222.15 51pts ytd
9500 Pro Farm
1st Mark Roberts 283.71 59pts ytd
2nd Troy McCleary 270.98 53pts ytd
3rd Larry McElroy 269.64 73pts ytd
4th Bryan Arnold 262.35 17pts ytd
5th Dalton Lentz 1.0 75pts ytd
1st Mark Roberts 283.71 59pts ytd
2nd Troy McCleary 270.98 53pts ytd
3rd Larry McElroy 269.64 73pts ytd
4th Bryan Arnold 262.35 17pts ytd
5th Dalton Lentz 1.0 75pts ytd
8500 Work Stock 4x4
1st Aaron Culley 296.24 75pts ytd
2nd Kyle Dawson 290.05 OD
3rd Owen Maul 290.0 74pts ytd
4th Jeremy Haggerty 288.51 70pts ytd
5th Lee Stiltz 270.78 73pts ytd
6th Thomas Dixon 238.10 OD
7th Tyler Dieterle 49.37 OD
1st Aaron Culley 296.24 75pts ytd
2nd Kyle Dawson 290.05 OD
3rd Owen Maul 290.0 74pts ytd
4th Jeremy Haggerty 288.51 70pts ytd
5th Lee Stiltz 270.78 73pts ytd
6th Thomas Dixon 238.10 OD
7th Tyler Dieterle 49.37 OD
5700 Classic Mods
1st Mark Buss 301.83 77pts ytd
2nd David Buss 294.65 53pts ytd
3rd Dean Buss 241.76 55pts ytd
4th Devin Buss 84.78 49pts ytd
1st Mark Buss 301.83 77pts ytd
2nd David Buss 294.65 53pts ytd
3rd Dean Buss 241.76 55pts ytd
4th Devin Buss 84.78 49pts ytd
6500 Pro Stock 4x4
1st Phil Miester 304.16 40pts ytd
2nd Travis Smith 295.39 OD
1st Phil Miester 304.16 40pts ytd
2nd Travis Smith 295.39 OD
10000 Pro Farm
1st Mark Roberts 279.70 59pts ytd
2nd Larry McElroy 272.61 77pts ytd
3rd Troy McCleary 271.57 54pts ytd
4th Blake Arnold 270.39 34pts ytd
5th Dalton Lentz 1.0 69pts ytd
1st Mark Roberts 279.70 59pts ytd
2nd Larry McElroy 272.61 77pts ytd
3rd Troy McCleary 271.57 54pts ytd
4th Blake Arnold 270.39 34pts ytd
5th Dalton Lentz 1.0 69pts ytd
12500 Farm Stock
1st Brian Neill 290.39 48.5pts ytd
2nd Mike Frazier 290.39 58.5pts ytd
3rd Courtney Chandler 285.79 36pts ytd
4th Regan Bowman 284.30 56pts ytd
5th Mitch Kirbach 284.20 30pts ytd
6th Jay Cameron 284.01 48pts ytd
7th Clint Brisco 278.01 14pts ytd
8th Larry McElroy 275.98 57pts ytd
9th Cole 274.84 OD
10th Dalton Lentz 212.55 60pts ytd
1st Brian Neill 290.39 48.5pts ytd
2nd Mike Frazier 290.39 58.5pts ytd
3rd Courtney Chandler 285.79 36pts ytd
4th Regan Bowman 284.30 56pts ytd
5th Mitch Kirbach 284.20 30pts ytd
6th Jay Cameron 284.01 48pts ytd
7th Clint Brisco 278.01 14pts ytd
8th Larry McElroy 275.98 57pts ytd
9th Cole 274.84 OD
10th Dalton Lentz 212.55 60pts ytd